Featured Listings
![]() | |||
| MLS: | 90564 | ||
| Price: | $190,000 | ||
| City/Area: | Seattle/Lake City | ||
| Square Ft./Lot Size: | 689/ | ||
| Beds/Baths: | 1/1 | ||
![]() | |||
| MLS: | 41591 | ||
| Price: | $350,000 | ||
| City/Area: | Lynnwood | ||
| Square Ft./Lot Size: | 2575/9356 | ||
| Beds/Baths: | 5/3 | ||
![]() | |||
| MLS: | 29112404 | ||
| Price: | $559,000 | ||
| City/Area: | Seattle/Northgate | ||
| Square Ft./Lot Size: | 2610/7056 | ||
| Beds/Baths: | 5/3 | ||
![]() | |||
| MLS: | 29104644 | ||
| Price: | $169,000 | ||
| City/Area: | South Everett | ||
| Square Ft./Lot Size: | 1285/ | ||
| Beds/Baths: | 3/2.25 | ||
![]() | |||
| MLS: | 28168 | ||
| Price: | $185,000 | ||
| City/Area: | Shoreline | ||
| Square Ft./Lot Size: | 781/ | ||
| Beds/Baths: | 2/1 | ||
![]() | |||
| MLS: | 105704 | ||
| Price: | $269,000 | ||
| City/Area: | Lynnwood/Edmonds Community College | ||
| Square Ft./Lot Size: | 1530/ | ||
| Beds/Baths: | 3/2 | ||












