Featured Listings
![]() | |||
| MLS: | 29114492 | ||
| Price: | $389,900.00 | ||
| City/Area: | Bothell/Canyon Park | ||
| Square Ft./Lot Size: | 2128/7405 | ||
| Beds/Baths: | 4/2.5 | ||
![]() | |||
| MLS: | 29114042 | ||
| Price: | $299,950 | ||
| City/Area: | Lynnwood | ||
| Square Ft./Lot Size: | 1650/8712 | ||
| Beds/Baths: | 4/2 | ||
![]() | |||
| MLS: | 29112404 | ||
| Price: | $569,900 | ||
| City/Area: | Seattle/Northgate | ||
| Square Ft./Lot Size: | 2610/7056 | ||
| Beds/Baths: | 5/3 | ||
![]() | |||
| MLS: | 29104644 | ||
| Price: | $169,900 | ||
| City/Area: | South Everett | ||
| Square Ft./Lot Size: | 1285/ | ||
| Beds/Baths: | 3/2.25 | ||
![]() | |||
| MLS: | 28168 | ||
| Price: | $185,000 | ||
| City/Area: | Shoreline | ||
| Square Ft./Lot Size: | 781/ | ||
| Beds/Baths: | 2/1 | ||











